Baneas Airport Flight Time Arrivals
| Plecare | Zbor | Destinatie | Companie aeriana | Status |
| 01:30 | W6750 | Londra/Luton | WIZZ Air | - |
| 07:00 | W6752 | Barcelona | WIZZ Air | - |
| 09:00 | NE3206 | Viena | Sky Europe | - |
| 10:00 | 8I2602 | Venetia | MyAir | - |
| 10:50 | W6746 | ROMA/CIAMPINO | WIZZ Air | - |
| 13:15 | W6742 | Londra/Luton | WIZZ Air | - |
| 13:40 | JOR140 | Berlin/Tegel | Blue Air | - |
| 13:40 | JOR112 | Bergamo | Blue Air | - |
| 13:45 | 4U8716 | Berlin/Schoenefeld | GermanWings | - |
| 13:50 | 4U2794 | Stuttgart | GermanWings | - |
| 14:00 | JOR106 | Beauvais Tille | Blue Air | - |
| 14:35 | JOR130 | Stuttgart | Blue Air | - |
| 15:15 | 8I5605 | Napoli | MyAir | - |
| 15:50 | JOR126 | Malaga | Blue Air | - |
| 16:25 | W6760 | Treviso | WIZZ Air | - |
| 16:35 | 4U794 | Koln | GermanWings | - |
| 18:50 | W6758 | Bergamo | WIZZ Air | - |
| 19:30 | JOR114 | Valencia | Blue Air | - |
| 20:00 | W6754 | Valencia | WIZZ Air | - |
| 20:15 | JOR102 | Cuneo | Blue Air | - |
| 21:30 | NE3208 | Viena | Sky Europe | - |
| 22:00 | JOR134 | Reus | Blue Air | - |
| 23:25 | JOR118 | Bologna | Blue Air | - |
| 23:50 | W6756 | ROMA/CIAMPINO | WIZZ Air | - |

0 comments:
Post a Comment